
Rapid
Overview Package Size5.00cm * 5.00cm * 5.00cm Package Gross Weight0.100kg Usual Package:0.1 CBM /Bag 20GP:30M3 40GP:60M3
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Product Parameters
- Packaging & Shipping
- Company Profile
- FAQ
Basic Info.
| Model NO. | MBBR119 |
| Type | Wastewater Treatment |
| Method | Biological Treatment |
| Usage | Industrial, Home, Agriculture, Hospital |
| Material | PP |
| Diameter | 25mm 35mm 50mm 80mm |
| Length | 100*100cm |
| Application | Home, Agriculture, Hospital, Wastewater Treatment |
| Nitrification Efficiency | 400-1200gnh4 N/M3.D |
| Surface Area | >900m2/M3 |
| Dosing Ratio | 15-65% |
| Porosity | >85% |
| Color | White |
| Membrane-Forming Time | 3-15days |
| Life-Span | >15year |
| BOD5 Efficiency | 2000-10000g BOD5/M3.D |
| Transport Package | 0.1m3 or 1m3 Woven Bag |
| Specification | 25mm 35mm 50mm 80mm |
| Origin | Jiangsu, China |
| HS Code | 84219990 |
| Production Capacity | 5000cbm/Month |
Packaging & Delivery
Package Size5.00cm * 5.00cm * 5.00cm Package Gross Weight0.100kgProduct Description
Usual Package:0.1 CBM /Bag20GP:30M3
40GP:60M3
40HQ:70M3
Willmore is a professional Rubber&Construction manufacturer in China. The factory is located in Jiangsu, closed to Shanghai. After 15 years of development, it has a mature production system, a professional engineering team, a quality inspection department and a strong production line, providing a one-stop design scheme and product design for customers in many countries.
Our main products are rubber sealing products, pipe sealing ring, car sealing ring, etc., water treatment equipment, aeration pipe, aeration disk, large pipe machine, driving, etc., we pay attention to quality, and will make different solutions according to different customers, provide the cheapest price, achieve the most perfect effect, has reached more partners for customers, look forward to cooperation with you!
Product Description
MBBR filter media is a new biological suspension carrier which modified polymetric material with the promoted addition of bio enzyme, adaptable for all kinds of microoganism to grow and reproduction rapidly to dissolve organics in the water. It process excellences of large specific surface, being easy to multiply biofilm, unease to fall off, high denitrification, good hydrophile, high biological activity and so on. It widely used in the MBBR sewage treatment biofilter, aquaculture farms, Koi Filter Media,etc.
Scientific formula and process, to accelerate the forming biofilm .
Product Parameters Large specific surface area of filler,to attach huge amounts of organism. Rely on biofilm treatment, to save the return sludge. Super decarburization,ammonia nitrogen removal capacity, to improve water quality. Product technical data:| Size=Diameter* Height (mm) | 12*9 | 11*7 | 10*7 | 16*10 | 25*(7-12mm) | 25*4 | 5*10 | 15*15 |
| Density(g/cm3) | 0.94-0.97 | 0.94-0.97 | 0.94-0.97 | 0.94-0.97 | 0.94-0.97 | 0.94-0.97 | 1.02-1.05 | 0.94-0.97 |
| Surface are (m2/m3) | >800 | >900 | >1000 | >800 | >500 | >1200 | >3500 | >900 |
| Void ration(%) | >85 | >85 | >85 | >85 | >90 | >90 | >85 | >85 |
| Dosing ratio (%) | 15-67 | 15-68 | 15-70 | 15-67 | 15-65 | 15-69 | 15-70 | 15-68 |
| Membrane-forming time (days) | 3-15 | 3-15 | 3-15 | 3-15 | 3-15 | 3-15 | 3-15 | 3-15 |
| Nitrification efficiency ( g NH4-N/m3.d ) | 400-1200 | 400-1200 | 400-1200 | 400-1200 | 400-1200 | 400-1200 | 400-1200 | 400-1200 |
| BOD5oxidation effciency ( g BOD5/m3.d ) | 2000-10000 | 2000-10000 | 2000-10000 | 2000-10000 | 2000-10000 | 2000-10000 | 2000-10000 | 2000-10000 |
| COD oxidation efficiengcy ( g COD/m3.d ) | 2000-15000 | 2000-15000 | 2000-15000 | 2000-15000 | 2000-15000 | 2000-15000 | 2000-15000 | 2000-15000 |
| Appliacable temperature ( ºC) | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 |
| Life-span(year) | >15 | >15 | >15 | >15 | >15 | >15 | >15 | >15 |
Using scope: Project title, the amount of upgrading sewage treatment plant. New sewage treatment project of MBBR and BAF process. Aquaculture in removal of ammonia nitrogen, water purification. Biochemical treatment of reclaimed water. River nitrogen, Phosphorus removal. Biological filler biological deodorization tower. Application industry.
Packaging & Shipping
Company Profile
FAQ
Q1. What is your terms of packing?
A: Generally, we pack our goods in Blank Cartons. We privode carton LOGO print service after getting your authorization letters.
Q2. What is your terms of payment?
A: T/T 30% as deposit, and 70% before after receive the copy of B/L. We'll show you the photos of the products and packages before you pay the balance.
Q3. What is your terms of delivery?
A: We accept FOB,CIF,CNF,DDP,DDU,LC.etc
Q4. How about your delivery time?
A: Generally, it will take 7 to 10 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
Q5. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings.
Q6. What is your sample policy?
A: We can supply the sample for free, client only need to pay the delivery cost.
Related Products






