
Exquisite Gold
Overview Package Size15.00cm * 15.00cm * 15.00cm Package Gross Weight0.122kg Product Description Detailed Photos
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Detailed Photos
Basic Info.
| Model NO. | AP28538 |
| Pendant Shape | Round |
| Suitable for | Female |
| Style | Simple |
| Usage | Decoration, Party |
| Color | Silver, Gold, White |
| Length | 40cm, 45cm, 60cm |
| Stone | AAA/5A Cubic Zircon/Other Semi-Precious Stone |
| Feature | Nickel-Free Lead-Free |
| Main Material | 925 Sterling Silver+Aaaaa CZ |
| Plating Color | Gold Plated, 14K/18K Gold Plated |
| Delivery Time | 3-35 Days After Receiving Deposit |
| ODM/OEM | OEM/ODM Are Welcomed |
| MOQ | Silver Jewelry: 30PCS/Design |
| Logo/Stamp | Original Stamp:925, Can Be Customized |
| Occasion | Anniversary, Engagement, Wedding, Party, Gift, Dai |
| Certificate | SGS |
| Setting | Micro Wax Setting |
| Jewelry Type | Pendant Drop Earrings Jewelry |
| Transport Package | Package Individual OPP Bag, Polybag +a Carton or |
| Specification | Customized, 45cm |
| Trademark | KRJ or 925 |
| Origin | China Guangzhou |
| HS Code | 7113119000 |
| Production Capacity | 700000 PCS/Year |
Packaging & Delivery
Package Size15.00cm * 15.00cm * 15.00cm Package Gross Weight0.122kgProduct Description
Product Description
| MODEL NUMBER | AP28538 |
| MAIN MATERIAL | 925 Sterling Silver - Brass & Copper |
| STONE | White CZ / Custom Stone you need |
| OEM/ODM | Material: 925 silver Jewelry, Brass, and K gold Jewelry. Stone: Cubic zirconia - Synthetic Spinel & Corundum & Crystal. Others |
| ADVANTAGE | Mass Production Capabilities * Cost-Effectiveness * Quality Control * Speed and Efficiency * Compliance with Standards * Customization Options |
Related Products






